性能参数 :
Gearbox Specifications:
Outer diameter | 12mm | |
Material | Plastic | |
Direction of rotation | cc&ccw | |
Gear backlash | ≤3° | |
Bearing | Porous Bearing | Rolling bearing |
Axial endplay | ≤0.3mm | ≤0.2mm |
Radial loading on output shaft | ≤5N | ≤10N |
Operating temperature range | -20……+85℃ |
Gearbox stages: | 1 | 2 | 3 | 4 |
Reduction Ratio | 4/6 | 16/24/36 | 64/96/144/216 | 256/384/576/864/1296 |
Max Rated Torque (gf.cm max) | 1300 | 1300 | 1300 | 1300 |
Max Instant Torque (gf.cm max) | 4000 | 4000 | 4000 | 4000 |
Gearbox efficiency | 85 | 73 | 65 | 58 |
Length | 9.5 | 13.3 | 17.1 | 20.9 |
Motor specifications:
Motor specifications | |
Motors(Optional) | DC brush motor, DC brushless motor, Stepper motor |
Voltage(Optional) | 3-24V |
Input speed | ≤30000rpm |
Current | 250MA max |
Performance Data:
Model | Typical Application Parameters | Max Rated Torque of Gear Box | Max Instant Torque of Gear Box | Gear Ratio | Gear Box Length | |||||||
Rated | At No Load | At Rated Load | Overall Length | |||||||||
Voltage | Speed | Current | Speed | Current | Torque | |||||||
VDC | rpm | mA(MAX) | rpm | mA(MAX) | gf.cm | mN.m | mm | gf.cm | gf.cm | mm | ||
KG-12PN20-4 | 3.0 | 2923 | 85 | 2500 | 130 | 6 | 0.6 | 24.5 | 200 | 500 | 4 | 9.5 |
KG-12PN20-6 | 3.0 | 1948 | 85 | 1667 | 130 | 10 | 1.0 | 200 | 500 | 6 | ||
KG-12PN20-16 | 3.0 | 717 | 90 | 625 | 130 | 18 | 1.8 | 28.3 | 400 | 800 | 16 | 13.3 |
KG-12PN20-24 | 3.0 | 478 | 90 | 417 | 130 | 27 | 2.6 | 400 | 800 | 24 | ||
KG-12PN20-36 | 3.0 | 319 | 90 | 278 | 130 | 41 | 4.0 | 400 | 800 | 36 | ||
KG-12PN20-64 | 3.0 | 174 | 90 | 156 | 135 | 54 | 5.3 | 32.1 | 600 | 1200 | 64 | 17.1 |
KG-12PN20-96 | 3.0 | 116 | 90 | 104 | 135 | 81 | 7.9 | 600 | 1200 | 96 | ||
KG-12PN20-144 | 3.0 | 77 | 90 | 69 | 135 | 122 | 11.9 | 600 | 1200 | 144 | ||
KG-12PN20-216 | 3.0 | 52 | 90 | 46 | 135 | 182 | 17.9 | 600 | 1200 | 216 | ||
KG-12PN20-256 | 3.0 | 44 | 95 | 39 | 135 | 162 | 15.9 | 35.9 | 850 | 1700 | 256 | 20.9 |
KG-12PN20-384 | 3.0 | 29 | 95 | 26 | 135 | 243 | 23.8 | 850 | 1700 | 384 | ||
KG-12PN20-576 | 3.0 | 19 | 95 | 17 | 135 | 365 | 35.7 | 850 | 1700 | 576 | ||
KG-12PN20-864 | 3.0 | 13 | 95 | 12 | 135 | 547 | 53.6 | 850 | 1700 | 864 | ||
KG-12PN20-1296 | 3.0 | 9 | 95 | 8 | 135 | 820 | 80.4 | 850 | 1700 |
1296 |
Remarks:Voltage, Rated torque, Speed, Current, Power and Shaft size can be customized as requirement.
Contact: Marketing Department
Phone: +86-18682260827
Tel: 0755-27801762
Email:sales@kegumotor.com
Add: No.36,Shasan Road, Shasan Community, Shajing Steet, Bao'an District, Shenzhen