GM10-M20VA10mm small metal spur gear dc motor
Drawing of 10mm gear motor
Motor Technical Data
Motor Model | Rated Voltage | No-load Speed | No-load Current | Rated speed | Rated torque | Rated current | Output power | Stall Torque | Stall Current |
VDC | r/min | mA | rpm | g.cm | mA | W | g.cm | mA | |
KFF-M20VA-09120 | 3.0 | 15700 | 40 | 13500 | 1.0 | 100 | 0.14 | 7.0 | 0.50 |
Gear MotorTechnical Data
Gearbox with motor:GM10-M20-09120 | ||
Reduction ratio | 100 | 250 |
Length mm | 9 | 9 |
No-load speed rpm | 150 | 60 |
Rated speed rpm | 130 | 50 |
Rated torque Kg.cm | 0.06 | 0.15 |
Max.momentary tolerance torque kg.cm | 0.3 | 0.3 |
Gearbox with motor:GM10-M20-10100 | ||
Reduction ratio | 100 | 250 |
Length mm | 9 | 9 |
No-load speed rpm | 160 | 65 |
Rated speed rpm | 130 | 50 |
Rated torque Kg.cm | 0.1 | 0.25 |
Max.momentary tolerance torque kg.cm | 0.3 | 0.3 |
Gearbox with motor: GM10-M20-07170 | ||
Reduction ratio | 10 | 250 |
Length mm | 9 | 9 |
No-load speed rpm | 80 | 30 |
Rated speed rpm | 55 | 22 |
Rated torque kg.cm | 0.06 | 0.15 |
Max.momentary tolerance torque kg.cm | 0.3 |
0.3 |
Notice:Voltage, Rated torque, Speed, Current, Power and Shaft size can be customized as requirement.
Contact: Marketing Department
Phone: +86-18682260827
Tel: 0755-27801762
Email:sales@kegumotor.com
Add: No.36,Shasan Road, Shasan Community, Shajing Steet, Bao'an District, Shenzhen