mini 6mm planetary reduction gearbox motor
1. Rated Voltage: 3.0-12V
2. No Load Speed: 11-3824 rpm5. Rated Load Current: 100 mA
Drawing of 6mm plastic gear motor
Gearbox Specifications:
Outer diameter | 6mm | |
Material | Plastic | |
Direction of rotation | cc&ccw | |
Gear backlash | ≤3° | |
Bearing | Porous Bearing | Rolling bearing |
Axial endplay | ≤0.3mm | ≤0.2mm |
Radial loading on output shaft | ≤0.3N | ≤4N |
Operating temperature range | -20……+85℃ |
Gearbox stages: | 1 | 2 | 3 | 4 |
Reduction Ratio | 5/6 | 23/31/41 | 110/148/198/266 | 531/711/952/1275/1708 |
Max Rated Torque (gf.cm max) | 250 | 250 | 250 | 250 |
Max Instant Torque (gf.cm max) | 600 | 600 | 600 | 600 |
Gearbox efficiency | 85 | 73 | 62 | 55 |
Length | 9.7 | 12.1 | 14.5 | 16.9 |
Motor specifications:
Motor specifications | |
Motors(Optional) | DC brush motor, Stepper motor,Coreless motor |
Voltage(Optional) | 3-12V |
Input speed | ≤30000rpm |
Current | 100MA max |
Performance Data:
Model | Rated Speed | Max Speed | Max Rated Torque | Max Instant Torque | Reduction Ratio | Length(L1) | Overall Length(L) |
rpm | rpm | gf.cm | gf.cm | mm | mm | ||
KG-06P0610-5 | 1563 | 6250 | 250 | 600 | 4.8 | 9.7 | 23.7 |
KG-06P0610-6 | 1166 | 4666 | 250 | 600 | 6.43 | ||
KG-06P0610-23 | 326 | 1302 | 250 | 600 | 23.04 | 12.1 | 26.1 |
KG-06P0610-31 | 243 | 972 | 250 | 600 | 30.86 | ||
KG-06P0610-41 | 181 | 726 | 250 | 600 | 41.33 | ||
KG-06P0610-110 | 68 | 271 | 250 | 600 | 110.6 | 14.5 | 28.5 |
KG-06P0610-148 | 51 | 203 | 250 | 600 | 148.1 | ||
KG-06P0610-198 | 38 | 151 | 250 | 600 | 198.4 | ||
KG-06P0610-266 | 28 | 113 | 250 | 600 | 265.7 | ||
KG-06P0610-531 | 14 | 57 | 250 | 600 | 530.8 | 16.9 | 30.9 |
KG-06P0610-711 | 11 | 42 | 250 | 600 | 711.0 | ||
KG-06P0610-952 | 8 | 32 | 250 | 600 | 952.2 | ||
KG-06P0610-1275 | 6 | 24 | 250 | 600 | 1275.2 | ||
KG-06P0610-1708 | 4 | 18 | 250 | 600 | 1707.9 |
* above specifications are subject to change without notice, just for reference and customizable according to requirements.
Contact: Marketing Department
Phone: +86-18682260827
Tel: 0755-27801762
Email:sales@kegumotor.com
Add: No.36,Shasan Road, Shasan Community, Shajing Steet, Bao'an District, Shenzhen