Model: KG-13A030,GM13-030
Type: Carbon Brushed
Aplication:
Smart Locks: Door Lock, Fingerprint Lock, Express Cabinet Lock, Bike Lock
Household Appliances: Hair Curler
Financial Medical Equipment: Projector
Industrial Equipment: Air Switch
Intelligent Robot: Mechanical Arm, UAV(Unmanned Aerial Vehicle), Service Robot
Gear Box Data:
Gearbox Length (mm) | Stages | Reduction Ratio | Rated Torque | Bearable Maximum Instant Torque | |||||
g.cm | |||||||||
11 | 2 | 3/1 | 7/1 | 10/1 | 300 | 600 | |||
4 | 20/1 | 30/1 | 35/1 | 50/1 | 63/1 | 86/1 | 500 | 1000 | |
5 | 115/1 | 150/1 | 210/1 | 250/1 | 360/1 | 800 | 1600 |
Spur Geared Motor Data:
MODEL | RATIO | VOLTAGE | NO LOAD | AT MAXIMUM EFFICIENCY | STALL | ||||||
OPERATING RANGE | NOMINAL | SPEED | CURRENT | SPEED | CURRENT | TORQUE | OUTPUT | TORQUE | CURRENT | ||
V | rpm | A | rpm | A | g.cm | W | g.cm | A | |||
GM13-030-35-03485 | 35/1 | 2.0~4.0 | 3 | 485 | 0.16 | 380 | 0.51 | 130 | 0.51 | 590 | 2.1 |
GM13-030-250-0370 | 250/1 | 2.4~4.0 | 3 | 70 | 0.13 | 57 | 0.54 | 690 | 0.4 | 3750 | 2.4 |
GM13-030-210-0968 | 210/1 | 3.0~9.0 | 9 | 68 | 0.03 | 54 | 0.11 | 570 | 0.32 | 2700 |
0.42 |
Voltage, Rated torque, Speed, Current, Power and Shaft size can be customized as requirement.
Contact: Marketing Department
Phone: +86-18682260827
Tel: 0755-27801762
Email:sales@kegumotor.com
Add: No.36,Shasan Road, Shasan Community, Shajing Steet, Bao'an District, Shenzhen